Test Number	Alpha 	Rating
10	0.4	0
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.55815	2.55815	63.0079	     NaN 	570	0	       1 
3.05518	3.05417	3.05417	-66.0014	496.029	570	625.038	       1 
3.62821	3.60921	3.60921	-83.9991	555.033	570	573.03	       1 
4.19424	4.23424	4.23424	-24.9991	625.034	570	566.034	       1 
4.78428	4.81628	4.81628	-32.9985	582.035	555	590.034	       1 
5.35531	5.40031	5.40031	-19.998	584.032	540	571.032	       1 
5.91734	5.95734	5.95734	-24.9953	557.034	526	562.031	       1 
6.46337	6.49837	6.49837	-29.9982	541.029	513	546.032	       1 
6.9944	7.0454	7.0454	-13.9975	547.031	500	531.031	       1 
7.51843	7.59543	7.59543	12.0054	550.032	488	524.029	       1 
8.04046	8.14047	8.14047	35.0061	545.033	477	522.032	       1 
8.56149	8.64849	8.64849	22.0037	508.028	464	521.03	       1 
9.06352	9.15152	9.15152	23.0051	503.029	470	502.028	       1 
9.57255	9.66555	9.66555	28.0042	514.029	484	509.029	       1 
10.0976	10.1476	10.1476	-14.9989	482.027	499	525.03	       1 
10.6206	10.6776	10.6776	-7.99698	530.031	515	523.029	       1 
11.1616	11.2086	11.2086	-17.9972	531.031	532	541.031	       1 
11.7157	11.7407	11.7407	-39.9985	532.03	551	554.031	       1 
12.2807	12.3187	12.3187	-26.998	578.033	570	565.033	       1 
12.8697	12.8807	12.8807	-53.9984	562.033	570	589.033	       1 
13.4478	13.4928	13.4928	-19.998	612.034	549	578.033	       1 
14.0188	14.0598	14.0598	-23.9996	567.032	530	571.033	       1 
14.5688	14.6178	14.6178	-15.9964	558.033	512	550.03	       1 
15.1039	15.1679	15.1679	-0.997009	550.032	495	535.032	       1 
15.6279	15.7129	15.7129	20.0048	545.031	479	524.029	       1 
16.1449	16.2369	16.2369	27.0048	524.031	464	517.031	       1 
16.649	16.725	16.725	11.004	488.028	470	504.028	       1 
17.153	17.216	17.216	-1.99646	491.028	492	504.028	       1 
17.674	17.762	17.762	23.007	546.032	515	521.029	       1 
18.228	18.27	18.27	-22.9964	508.03	541	554.033	       1 
18.7891	18.8011	18.8011	-52.999	531.029	570	561.031	       1 
19.3671	19.3331	19.3331	-99.0004	532.032	570	578.033	       1 
19.9271	19.9541	19.9541	-37.9977	621.035	538	560.032	       1 
20.4792	20.5292	20.5292	-14.9969	575.033	510	552.032	       1 
21.0132	21.0702	21.0702	-7.99698	541.031	484	534.031	       1 
21.5232	21.6332	21.6332	45.0063	563.032	461	510.029	       1 
22.0323	22.1683	22.1683	71.0092	535.03	470	509.027	       1 
22.5603	22.6133	22.6133	-11.9967	445.024	481	528.03	       1 
23.0663	23.1333	23.1333	2.00516	520.031	491	506.029	       1 
23.5873	23.6864	23.6864	34.0047	553.03	503	521.03	       1 
24.1334	24.1624	24.1624	-35.9969	476.028	515	546.03	       1 
24.6634	24.7364	24.7364	8.00568	574.034	528	530.031	       1 
25.2244	25.2574	25.2574	-31.9971	521.029	542	561.031	       1 
25.7835	25.8215	25.8215	-26.9961	564.034	555	559.032	       1 
26.3575	26.4075	26.4075	-14.9969	586.033	570	574.034	       1 
26.9515	26.9895	26.9895	-26.998	582.033	570	594.034	       1 
27.5406	27.5106	27.5106	-95.0007	521.03	549	589.033	       1 
28.0806	28.1166	28.1166	-28.9969	606.033	530	540.03	       1 
28.6286	28.7316	28.7316	38.0064	615.036	511	548.033	       1 
29.1847	29.2767	29.2767	27.0048	545.031	495	556.032	       1 
29.7197	29.7807	29.7807	-3.99727	504.028	479	535.03	       1 
30.2267	30.3247	30.3247	33.0072	544.033	464	507.029	       1 
30.7338	30.8528	30.8528	54.009	528.03	470	507.029	       1 
31.2548	31.3628	31.3628	43.0074	510.029	492	521.03	       1 
31.7938	31.8418	31.8418	-16.9958	479.027	515	539.03	       1 
32.3318	32.3859	32.3859	-10.9972	544.029	541	538.031	       1 
32.8979	32.9259	32.9259	-36.9982	540.033	570	566.034	       1 
33.4829	33.4739	33.4739	-74.0008	548.031	570	585.033	       1 
34.0529	34.0809	34.0809	-36.9982	607.035	550	570.032	       1 
34.618	34.637	34.637	-45.9971	556.032	531	565.031	       1 
35.16	35.246	35.246	21.0081	609.035	0	542.03	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-09-08  Time: 14:04:02
